Now showing: Guyana - Postage stamps (1966 - 2024) - 9277 stamps.
1. November WM: 3 Perforation: 14
3. November WM: None Perforation: 13¾
4. November WM: None Perforation: 13¾
| No. | Type | D | Color | Description |
|
|
|
|
|
||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1259 | AFJ | 25(C) | multicoloured | Laelia gouldiana | 0.87 | - | 0.29 | - | USD |
|
|||||||
| 1260 | AFK | 30(C) | multicoloured | Zygopetalum wendlandi | 1.15 | - | 0.29 | - | USD |
|
|||||||
| 1261 | AFL | 60(C) | multicoloured | Vanda coerulea | 1.15 | - | 0.29 | - | USD |
|
|||||||
| 1262 | AFM | 60(C) | multicoloured | Oncidium lanceanum | 1.15 | - | 0.29 | - | USD |
|
|||||||
| 1263 | AFN | 60(C) | multicoloured | Cattleya labiata gaskelliana | 2.31 | - | 0.29 | - | USD |
|
|||||||
| 1264 | AFO | 75(C) | multicoloured | Angraecum articulatum | 2.31 | - | 0.58 | - | USD |
|
|||||||
| 1265 | AFP | 100(C) | multicoloured | Cypripedium tautzianum | 2.31 | - | 0.58 | - | USD |
|
|||||||
| 1266 | AFQ | 120(C) | multicoloured | Odontoglossum hebraicum | 2.31 | - | 0.87 | - | USD |
|
|||||||
| 1259‑1266 | 13.56 | - | 3.48 | - | USD |
4. November WM: None Perforation: 13¾
| No. | Type | D | Color | Description |
|
|
|
|
|
||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1267 | AFR | 120(C) | multicoloured | Cattleya trianaei schroederiana | 2.31 | - | 0.87 | - | USD |
|
|||||||
| 1268 | AFS | 120(C) | multicoloured | Laelia anceps sanderiana | 2.31 | - | 0.87 | - | USD |
|
|||||||
| 1269 | AFT | 120(C) | multicoloured | Dendrobium nobile sanderianum | 2.31 | - | 0.87 | - | USD |
|
|||||||
| 1270 | AFU | 120(C) | multicoloured | Angraecum caudatum | 2.31 | - | 0.87 | - | USD |
|
|||||||
| 1271 | AFV | 130(C) | multicoloured | Cymbidium mastersi | 2.31 | - | 0.87 | - | USD |
|
|||||||
| 1272 | AFW | 150(C) | multicoloured | Odontoglossum Edward II | 2.31 | - | 0.87 | - | USD |
|
|||||||
| 1273 | AFX | 200(C) | multicoloured | Odontoglossum luteo-purpureum | 2.88 | - | 0.87 | - | USD |
|
|||||||
| 1274 | AFY | 225(C) | multicoloured | Odontoglossum blandum | 3.46 | - | 1.15 | - | USD |
|
|||||||
| 1267‑1274 | 20.20 | - | 7.24 | - | USD |
7. November WM: None Perforation: 14¼ x 14
7. November WM: None Perforation: 13¾ x 14¼
15. November WM: None Perforation: 14
| No. | Type | D | Color | Description |
|
|
|
|
|
||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1282 | AGD | 30C | multicoloured | 1.15 | - | 1.15 | - | USD |
|
||||||||
| 1283 | AGE | 30C | multicoloured | 1.15 | - | 1.15 | - | USD |
|
||||||||
| 1284 | AGF | 30C | multicoloured | 1.15 | - | 1.15 | - | USD |
|
||||||||
| 1285 | AGG | 30C | multicoloured | 1.15 | - | 1.15 | - | USD |
|
||||||||
| 1286 | AGH | 30C | multicoloured | 1.15 | - | 1.15 | - | USD |
|
||||||||
| 1287 | AGI | 30C | multicoloured | 1.15 | - | 1.15 | - | USD |
|
||||||||
| 1288 | AGJ | 30C | multicoloured | 1.15 | - | 1.15 | - | USD |
|
||||||||
| 1289 | AGK | 30C | multicoloured | 1.15 | - | 1.15 | - | USD |
|
||||||||
| 1290 | AGL | 30C | multicoloured | 1.15 | - | 1.15 | - | USD |
|
||||||||
| 1291 | AGM | 30C | multicoloured | 1.15 | - | 1.15 | - | USD |
|
||||||||
| 1292 | AGN | 30C | multicoloured | 1.15 | - | 1.15 | - | USD |
|
||||||||
| 1293 | AGO | 30C | multicoloured | 1.15 | - | 1.15 | - | USD |
|
||||||||
| 1282‑1293 | Minisheet | 13.84 | - | 13.84 | - | USD | |||||||||||
| 1282‑1293 | 13.80 | - | 13.80 | - | USD |
23. December WM: None Perforation: 14
13. January WM: None
